The Scoville scale and the heatmeter list numerous chili pepper varieties sorted by their pungency and their capsaicin content in Scoville Heat Units (SHU). We have a simple scoville scale image and a detailed searchable and interactive html5 scoville scale table.
Looking for the Hot Sauce Scoville Scale instead? -> Hot Sauce Scoville Scale
History
The Scoville scale exists since 1912 and was invented by the American pharmacologist Wilbur Scoville. It serves to determine the degree of pungency of fruits of the genus Capsicum, which includes peppers and chilis. The Scoville scale was originally based on the so-called Scoville Organoleptic Test developed by Wilbur Scoville. Here, a sample of chili was prepared and repeatedly diluted with water until the test subjects no longer felt any heat. The degree to which the subjects could (subjectively) taste no more heat in the sample was called SHU (Scoville Heat Units). Of course, no subjective tests will be carried out today.
Determination of the Scoville Heat Units of fruits of the genus Capsicum
The degree of pugency of a chili is determined today by means of modern high-performance liquid chromatography (HPLC). This method recognizes the capsaicinoids responsible for the pungency, such as capsaicin and dihydro-capsaicin, and determines their concentration reliably. The result of an HPLC test is given in the ASTA severity level, but this can be converted by a formula into the usual SHU value.
Hottest Chili Pepper in the World
The world’s hottest chili pepper is the Carolina Reaper. It measures 1.5 Million up to 2.2 Million Scoville Heat Units. A full list of the world record holders and the history of world’s hottest pepper can be found in the article Hottest Chili Pepper in the World.
🔥 Hot recommendations for you:
Last updated on November 9, 2022 at 2:09 pm - Image source: Amazon Affiliate Program. All statements without guarantee.Scoville Scale
Scoville Heat Units | Scoville Heat Level | Chili Pepper | Capsicum Species |
---|---|---|---|
1,500,000 - 2,200,000 SHU | 10+++ | Carolina Reaper (HP22B, Smokin' Ed's Carolina Reaper) | Capsicum Chinense |
1,500,000 - 2,009,231 SHU | 10+++ | Trinidad Moruga Scorpion (Moruga, Moruga Scorpion, Trinidad Moruga Scorpion Red) | Capsicum Chinense |
1,000,000 - 1,853,936 SHU | 10+++ | Chocolate 7 Pot (7 Pot Douglah) | Capsicum Chinense |
1,200,000 - 1,590,000 SHU | 10+++ | Katie (7 Pot Katie) | Capsicum Chinense |
1,100,000 - 1,469,000 SHU | 10++ | Trinidad 7 Pot Primo (Primo, 7 Pot Primo) | Capsicum Chinense |
800,000 - 1,463,700 SHU | 10++ | Butch T (Trinidad Scorpion Butch Taylor) | Capsicum Chinense |
500,000 - 1,400,000 SHU | 10++ | Komodo Dragon (British Komodo Dragon) | Capsicum Chinense |
500,000 - 1,390,000 SHU | 10++ | Trinidad Red Scorpion (Trinidad Scorpion, Scorpion Pepper) | Capsicum Chinense |
600,000 - 1,382,118 SHU | 10++ | Naga Viper | Capsicum Chinense |
900,000 - 1,359,284 SHU | 10++ | Lucy (7 Pot Lucy) | Capsicum Chinense |
900,000 - 1,300,000 SHU | 10++ | 7 Pot Barrackpore | Capsicum Chinense |
800,000 - 1,200,000 SHU | 10+ | 7 Pot Jonah | Capsicum Chinense |
800,000 - 1,200,000 SHU | 10+ | Brain Strain (7 Pot Brain Strain) | Capsicum Chinense |
700,000 - 1,200,000 SHU | 10+ | Yellow Brain Strain (7 Pot Brain Strain Yellow) | Capsicum Chinense |
500,000 - 1,191,595 SHU | 10+ | New Mexico Scorpion | Capsicum Chinense |
500,000 - 1,120,000 SHU | 10+ | Bedfordshire Super Naga | Capsicum Chinense |
500,000 - 1,100,000 SHU | 10+ | 7 Pot | Capsicum Chinense |
600,000 - 1,086,844 SHU | 10+ | Spanish Naga (Naga Gibraltar) | Capsicum Chinense |
500,000 - 1,067,286 SHU | 10+ | Infinity Chili (Infinity Pepper) | Capsicum Chinense |
750,000 - 1,066,882 SHU | 10+ | 7 Pot Madballz (Madballz Pepper) | Capsicum Chinense |
600,000 - 1,041,427 SHU | 10+ | Bhut Jolokia, Ghost Pepper (Bih Jolokia, Naga Jolokia, Ghost, Geisterchili, Red Naga, U-morok, Bombai Morich, Raja Mirch, Saga Jolokia, Indian Mystery Chili, Indian Rough Chili , Tezpur Chili) | Capsicum Chinense |
500,000 - 1,001,300 SHU | 10+ | Bhut Jolokia Chocolate (Naga Jolokia Chocolate, Chocolate Ghost Pepper, Brown Naga) | Capsicum Chinense |
855,000 - 1,000,000 SHU | 10+ | 7 Pot Armageddon (Armageddon) | Capsicum Chinense |
840,000 - 1,000,000 SHU | 10+ | 7 Pot Bubblegum (Bubblegum, 7 Pot BBG) | Capsicum Chinense |
800,000 - 1,000,000 SHU | 10+ | 7 Pot White (White Seven Pot) | Capsicum Chinense |
700,000 - 1,000,000 SHU | 10+ | Trinidad Orange Scorpion (Orange Trinidad, Trinidad Scorpion Orange) | Capsicum Chinense |
600,000 - 1,000,000 SHU | 10+ | Naga Morich (Dorset Naga) | Capsicum Chinense |
450,000 - 900,000 SHU | 10+ | Raja Mirch (Synonym for Bhut Jolokia, SHU measurement from India) | Capsicum Chinense |
500,000 - 850,000 SHU | 10+ | Trinidad 7 Pot Cardi (7 Pot Cardi, CARDI) | Capsicum Chinense |
450,000 - 600,000 SHU | 10 | 7 Pot Yellow (Trinidad 7 Pot Yellow) | Capsicum Chinense |
400,000 - 600,000 SHU | 10 | Trinidad Yellow Scorpion | Capsicum Chinense |
250,000 - 577,000 SHU | 10 | Red Savina (Habanero Red Savina) | Capsicum Chinense |
400,000 - 500,000 SHU | 10 | Devil's Tongue Chocolate (Brown Devil's Tongue) | Capsicum Chinense |
350,000 - 500,000 SHU | 10 | Devil's Tongue Red | Capsicum Chinense |
300,000 - 500,000 SHU | 10 | Habanero Francisca (Habanero Francisca Orange) | Capsicum Chinense |
300,000 - 500,000 SHU | 10 | Habanero Chocolate (Brown Habanero) | Capsicum Chinense |
150,000 - 500,000 SHU | 10 | Fatalii Peach (Peach Fatalii) | Capsicum Chinense |
150,000 - 500,000 SHU | 10 | Fatalii White (White Fatalii) | Capsicum Chinense |
125,000 - 500,000 SHU | 10 | Fatalii Yellow (Yellow Fatalii) | Capsicum Chinense |
100,000 - 500,000 SHU | 10 | Adjuma (Aji Umba, Adjoema, Ojemma) | Capsicum Chinense |
100,000 - 500,000 SHU | 10 | Fatalii Red (Red Fatalii) | Capsicum Chinense |
300,000 - 450,000 SHU | 10 | Black Congo Pepper | Capsicum Chinense |
300,000 - 445,000 SHU | 10 | Caribbean Red | Capsicum Chinense |
300,000 - 400,000 SHU | 10 | Devil's Tongue Yellow | Capsicum Chinense |
300,000 - 400,000 SHU | 10 | Hot Paper Lantern | Capsicum Chinense |
300,000 - 400,000 SHU | 10 | Habanero Golden | Capsicum Chinense |
300,000 - 400,000 SHU | 10 | Habanero White Bullet | Capsicum Chinense |
250,000 - 400,000 SHU | 10 | Red Congo Pepper | Capsicum Chinense |
150,000 - 350,000 SHU | 10 | Habanero Red (Red Habanero) | Capsicum Chinense |
150,000 - 350,000 SHU | 10 | Madame Jeanette (Suriname Yellow) | Capsicum Chinense |
100,000 - 350,000 SHU | 10 | Habanero Orange | Capsicum Chinense |
100,000 - 350,000 SHU | 10 | Habanero Peach | Capsicum Chinense |
100,000 - 350,000 SHU | 10 | Habanero Mustard | Capsicum Chinense |
100,000 - 350,000 SHU | 10 | Habanero White | Capsicum Chinense |
200,000 - 330,000 SHU | 10 | Tiger Paw (Tiger Paw Habanero, Orange Tiger Paw) | Capsicum Chinense |
150,000 - 325,000 SHU | 10 | Scotch Bonnet Red | Capsicum Chinense |
150,000 - 325,000 SHU | 10 | Habanero Big Sun | Capsicum Chinense |
100,000 - 325,000 SHU | 10 | Burkina Yellow (Habanero Burkina Yellow, Burkina Scotch Bonnet) | Capsicum Chinense |
130,000 - 310,000 SHU | 10 | Habanero Yellow (Gelbe Habanero) | Capsicum Chinense |
200,000 - 300,000 SHU | 10 | Habanero Orange Devil | Capsicum Chinense |
200,000 - 300,000 SHU | 10 | Habanero Peruvian White | Capsicum Chinense |
125,000 - 300,000 SHU | 10 | Scotch Bonnet Orange | Capsicum Chinense |
125,000 - 300,000 SHU | 10 | Scotch Bonnet Yellow | Capsicum Chinense |
150,000 - 300,000 SHU | 10 | Yellow Congo Pepper | Capsicum Chinense |
100,000 - 300,000 SHU | 10 | Bahamian Goat Pepper (Bahamian Pepper) | Capsicum Chinense |
100,000 - 300,000 SHU | 10 | Datil (Datil Pepper) | Capsicum Chinense |
100,000 - 300,000 SHU | 10 | Billy Goat | Capsicum Chinense |
100,000 - 250,000 SHU | 10 | Jamaican Hot Red (Red Jamaican Hot Pepper) | Capsicum Chinense |
50,000 - 250,000 SHU | 9 | Scarlet Lantern (Peru Scarlet Lantern) | Capsicum Chinense |
50,000 - 250,000 SHU | 9 | Pimenta de Neyde (Pimenta da Neyde) | Capsicum Chinense |
100,000 - 225,000 SHU | 9 | Jamaican Hot Yellow | Capsicum Chinense |
100,000 - 225,000 SHU | 9 | Bird's Eye (Bird Pepper, Bird Eye Chili) (Note: the name is used for several bird pepper varieties) | Capsicum Frutescens |
80,000 - 125,000 SHU | 9 | Carolina Cayenne Red (Carolina Cayenne Pepper) | Capsicum Annuum |
50,000 - 110,000 SHU | 9 | Tabiche Pepper | Capsicum Annuum |
80,000 - 100,000 SHU | 9 | Basket of Fire | Capsicum Annuum |
70,000 - 100,000 SHU | 9 | Pico De Pajaro (Cola de Rata, Rat's Tail, Bird's Peak) | Capsicum Annuum |
70,000 - 100,000 SHU | 9 | Charleston Hot (Charleston Hot Red, Charleston Hot Cayenne) | Capsicum Annuum |
60,000 - 100,000 SHU | 9 | Diablo Grande Pepper | Capsicum Annuum |
50,000 - 100,000 SHU | 9 | Yellow Bumpy | Capsicum Chinense |
50,000 - 100,000 SHU | 9 | Chupetinha | Capsicum Chinense |
50,000 - 100,000 SHU | 9 | Aji Limo | Capsicum Chinense |
50,000 - 100,000 SHU | 9 | Indian PC-1 | Capsicum Frutescens |
50,000 - 100,000 SHU | 9 | Thai Chili (Note: the name is used for several Thai pepper varieties) | Capsicum Annuum |
50,000 - 100,000 SHU | 9 | Tepin (Chiltepin, Chiltecpin, Chil Tepin) | Capsicum Annuum var, glabriusculum |
50,000 - 100,000 SHU | 9 | Pequin (Piquin, Pee-keen) | Capsicum Annuum var, glabriusculum |
60,000 - 90,000 SHU | 8 | Malagueta (Mala, Malaguetinha) | Capsicum Frutescens |
50,000 - 90,000 SHU | 8 | Diablo Grande | Capsicum Annuum |
35,000 - 90,000 SHU | 8 | Thai Dragon | Capsicum Annuum |
45,000 - 75,000 SHU | 8 | Tien Tsin | Capsicum Annuum |
30,000 - 75,000 SHU | 8 | Rocoto Peron (Rocoto Peron Rojo, Red Tree Pepper) | Capsicum Pubescens |
30,000 - 75,000 SHU | 8 | Rocoto Rojo (Aji Rojo, Red Tree Pepper) | Capsicum Pubescens |
30,000 - 75,000 SHU | 8 | Rocoto Amarillo (Rocoto Manzano Amarillo, Chile Manzano Amarillo, Aji Amarillo, Tree Pepper) | Capsicum Pubescens |
30,000 - 75,000 SHU | 8 | Rocoto Canario (Locoto Canario, Yellow Rocoto, Yellow Tree Pepper) | Capsicum Pubescens |
30,000 - 75,000 SHU | 8 | Rocoto de Seda (De Seda, Chile de Seda, Tree Pepper) | Capsicum Pubescens |
30,000 - 60,000 SHU | 7 | Bangalore Whippet's Tail | Capsicum Frutescens x Capsicum Annuum |
40,000 - 50,000 SHU | 7 | Jalapeño NuMex Pinata (NuMex Pinata) | Capsicum Annuum |
30,000 - 50,000 SHU | 7 | Maraba | Capsicum Chinense |
30,000 - 50,000 SHU | 7 | Aji Charapita | Capsicum Chinense |
30,000 - 50,000 SHU | 7 | Capsicum Eximium | Capsicum Eximium |
30,000 - 50,000 SHU | 7 | Rocoto Manzano (Chile Manzano) | Capsicum Pubescens |
30,000 - 50,000 SHU | 7 | Cayenne (Red Cayenne, De Cayenna) | Capsicum Annuum |
30,000 - 50,000 SHU | 7 | Santaka | Capsicum Annuum |
30,000 - 50,000 SHU | 7 | Prik Kee Nu (Prik Kee Noo, พริกขี้หนู "Mäusekot Chili") | Capsicum Frutescens |
30,000 - 50,000 SHU | 7 | Tabasco (Greenleaf Tabasco) | Capsicum Frutescens |
20,000 - 50,000 SHU | 7 | Pimenta de Cheiro (Note: the name is used for several Brazilian pepper varieties) | Capsicum Chinense |
15,000 - 30,000 SHU | 6 | Lemon Drop (Hot Lemon, Aji Limon, Aji Lemon) | Capsicum Baccatum |
15,000 - 30,000 SHU | 6 | Aji Colorado | Capsicum Baccatum |
15,000 - 30,000 SHU | 6 | Aji Pineapple | Capsicum Baccatum |
15,000 - 30,000 SHU | 6 | Criola Sella | Capsicum Baccatum |
15,000 - 30,000 SHU | 6 | Mushroom Red (Red Mushroom Pepper) | Capsicum Annuum |
15,000 - 30,000 SHU | 6 | De Arbol (Chile de Arbol, De árbol, Spanish Tree Pepper) | Capsicum Annuum |
5,000 - 30,000 SHU | 6 | Royal Black | Capsicum Annuum |
5,000 - 30,000 SHU | 6 | Maule's Red Hot (Maule's Red, Lady Finger) | Capsicum Annuum |
10,000 - 25,000 SHU | 6 | Serrano | Capsicum Annuum |
10,000 - 25,000 SHU | 6 | Chungyang Red (Red Chungyang Pepper) | Capsicum Annuum |
5,000 - 15,000 SHU | 5 | Bishop's Crown (Bishops Crown) | Capsicum Baccatum |
5,000 - 10,000 SHU | 5 | Chipotle (Smoked Jalapeño, Roasted Jalapeño Peppers) | Capsicum Annuum |
5,000 - 10,000 SHU | 5 | Hungarian Hot Wax (Hot Wax, Wax Pepper) | Capsicum Annuum |
5,000 - 10,000 SHU | 5 | Aleppo (Halaby pepper, Aleppo Pepper, Pul Biber, Fulful Ḥalabī) | Capsicum Annuum |
2,500 - 10,000 SHU | 5 | Fresno | Capsicum Annuum |
2,500 - 8,000 SHU | 5 | Jalapeño | Capsicum Annuum |
2,000 - 8,000 SHU | 5 | Jalapeño Deep Purple (Purple Jalapeño) | Capsicum Annuum |
4,000 - 6,000 SHU | 5 | Jalapeño Early | Capsicum Annuum |
2,500 - 5,000 SHU | 4 | Guajillo (Guajillo Pepper, Mexican Guajillo, Guajilla) | Capsicum Annuum |
2,500 - 5,000 SHU | 4 | NuMex Mirasol (Mirasol) | Capsicum Annuum |
2,500 - 5,000 SHU | 4 | Hot Cherry Pepper (Cherry Pepper, Hot Cherry Pepper, Hungarian Cherry Pepper, Hungarian Cherry) | Capsicum Annuum |
1,000 - 5,000 SHU | 4 | Candlelight | Capsicum Annuum |
1,500 - 4,000 SHU | 4 | Ancho San Luis (Mexican Large) | Capsicum Annuum |
1,000 - 3,000 SHU | 3 | Cherry Bomb (Cherry Bomb Pepper) | Capsicum Annuum |
1,500 - 2,500 SHU | 3 | NuMex Sandia (Sandia Pepper) | Capsicum Annuum |
1,500 - 2,500 SHU | 3 | Cascabel (Rattle Pepper, Mexican Cascabel Pepper) | Capsicum Annuum |
500 - 2,500 SHU | 3 | Anaheim (Magdalena, California Chile, Chile Seco Del Norte, New Mexico Chile Pepper Cultivar No, 9) | Capsicum Annuum |
500 - 2,500 SHU | 3 | NuMex Big Jim (Big Jim, NuMex Heritage Big Jim) | Capsicum Annuum |
1,000 - 2,000 SHU | 2 | Poblano (Ancho Pepper, Ancho Poblano) | Capsicum Annuum |
1,000 - 2,000 SHU | 2 | Pasilla (Pasilla Pepper, Chilaca, Chile Negro) | Capsicum Annuum |
1,000 - 1,500 SHU | 2 | Alma Pepper (Alma Csipös) | Capsicum Annuum |
1,000 – 1,500 | 2 | Espanola (New Mexico Espanola Pepper) | Capsicum Annuum |
700 - 1,500 SHU | 2 | Vulcano | Capsicum Annuum |
1,000 - 1,200 SHU | 2 | Peppadew | Capsicum Baccatum |
700 - 1,000 SHU | 1 | Coronado | Capsicum Annuum |
500 - 1,000 SHU | 1 | NuMex Sunrise | Capsicum Annuum |
500 - 1,000 SHU | 1 | NuMex Conquistador | Capsicum Annuum |
100 - 1,000 SHU | 1 | Cubanelle Pepper | Capsicum Annuum |
500 - 1,000 SHU | 1 | NuMex Joe E, Parker | Capsicum Annuum |
0 - 1,000 SHU | 1 | Golden Greek (Golden Greek Peperoncino, Greek Peperoni) | Capsicum Annuum |
500 - 850 SHU | 1 | NuMex Suave Red | Capsicum Chinense |
500 - 830 SHU | 1 | NuMex Suave Orange | Capsicum Chinense |
500 - 750 SHU | 1 | Santa Fe Grande (Guero Chili Pepper) | Capsicum Annuum |
100 - 500 SHU | 1 | Aji Dulce Amarillo | Capsicum Chinense |
100 - 500 SHU | 1 | Aji Dulce (Aji Cachucha, Ajicito, Ají Gustoso) | Capsicum Chinense |
100 - 500 SHU | 1 | Pepperoncini (Peperoncino, Italian Sweet Pepper, Tuscan Pepper) | Capsicum Annuum |
0 - 500 SHU | 1 | Trinidad Perfume | Capsicum Chinense |
0 - 500 SHU | 1 | Gorria (Piment d'Espelette, Ezpeletako Biperra, Biper) | Capsicum Annuum |
0 - 500 SHU | 1 | Lombardo (Lombardo Peperoni) | Capsicum Annuum |
0 - 500 SHU | 1 | Friggitello (Friggitelli, Italian Piemento, Sweet Italian Pepper) | Capsicum Annuum |
50 - 200 SHU | 1 | Shishito (Shishitōgarashi, Japanese Pimiento, Shishito Pepper, 獅子唐辛子) | Capsicum Annuum |
0 SHU | 0 | Capsicum Rhomboideum (Former: Capsicum Cilliatum, Witheringia Ciliata) | Capsicum Rhomboideum |
0 SHU | 0 | Minibell Chocolate (Minibell Brown, Brown Snack Pepper) | Capsicum Annuum |
0 SHU | 0 | Minibell Orange (Orange Snack Pepper) | Capsicum Annuum |
0 SHU | 0 | Minibell Red (Red Snack Pepper) | Capsicum Annuum |
0 SHU | 0 | Sweet Sunshine (Sweet Sunshine Trailing Pepper) | Capsicum Annuum |
0 SHU | 0 | Süßer Naschzipfel | Capsicum Annuum |
0 SHU | 0 | Corno di Toro Rosso | Capsicum Annuum |
0 SHU | 0 | Corno di Toro Giallo | Capsicum Annuum |
0 SHU | 0 | California Wonder | Capsicum Annuum |
0 SHU | 0 | Yolo Wonder | Capsicum Annuum |
0 SHU | 0 | Bell Pepper | Capsicum Annuum |
Got the right chili pepper? Make your own hot sauce! 🌶️😎
Now you know the heat and scoville rating of your peppers. What about making your own batch of hot sauce? Your peppers. Your taste. Your sauce!
-
Price: $ 11.99instead of: $ 16.99
-
Price: $ 10.99instead of: $ 14.99
-
Price: $ 14.00
-
Price: $ 24.95
-
Price: $ 14.61instead of: $ 16.99
-
Price: $ 11.99instead of: $ 14.99
-
Price: $ 9.79instead of: $ 11.99
-
Price: $ 20.99instead of: $ 24.95