The Hot Sauce Scoville Scale lists numerous hot sauces sorted by their pungency and their amount of capsaicin in Scoville Heat Units (SHU). A hot sauce, also known as chili pepper sauce is a spicy seasoning sauce made from chili peppers and other ingredients such as various fruit and vegetables, vinegar and spices. In addition to changing the degree of spiciness, hot sauce is also used to alter the actual taste of a dish. The production of hot sauces can be done by cooking, fermentation, but also by using only raw ingredients.
Types of Hot Sauce
Depending on the chili pepper varieties used and the type of production process, hot sauces are divided into different degrees of pungency and consistencies. There are rather thick sauces with a lot of chili peppers like the Sriracha sauce. The Sriracha sauce is named after the city of Si Racha in Thailand and consists mainly of pureed chillies, garlic, sugar and relatively little vinegar. It is one of the world’s most famous Asian sauces used worldwide in the kitchen. But there are also thinner sauces that contain more vinegar, such as the classic Louisiana hot sauce. The world famous fermented TABASCO® sauce from the USA is a typical representative of the Louisiana style. In the Caribbean, there are very fruity chili sauces, which are mostly made from fresh fruits and Capsicum chinense chilis.
Capsicum chinense peppers have a very aromatic flavor with a very high to extremely high pungency. They are therefore also suitable for the production of extremely hot chili sauces and extracts. So it is not surprising that the Scoville scale is led by Blair’s 16 million reserve. The 16 million in the name stands for 16 million Scoville Heat Units. It is not a sauce, but Pure Capsaicin crystals.
Looking for the Hot Pepper Scoville Scale? -> Pepper Scoville Scale
Scoville Scale
| Scoville Heat Units | Scoville Level | Hot Sauce | Producer |
|---|---|---|---|
| 16,000,000 SHU | 10+++ | Blair’s 16 Million Reserve (Pure Capsaicin crystals) | Blair’s Sauces and Snacks |
| 16,000,000 SHU | 10+++ | Blair’s 6 A.M. (Pure Capsaicin crystals) | Blair’s Sauces and Snacks |
| 16,000,000 SHU | 10+++ | Blair’s Halloween Reserve 2009 (Extract) | Blair’s Sauces and Snacks |
| 14,725,000 SHU | 10+++ | Blair’s Holiday Reserve 2005 (Extract) | Blair’s Sauces and Snacks |
| 14,200,000 SHU | 10+++ | Meaty Vegan’s Experiment 1064 (Extract) | Meaty Vegan |
| 14,100,000 SHU | 10+++ | Blair’s Holiday Reserve 2004 (Extract) | Blair’s Sauces and Snacks |
| 14,000,000 SHU | 10+++ | Blair’s Holiday Reserve 2006 (Extract) | Blair’s Sauces and Snacks |
| 13,500,000 SHU | 10+++ | Blair’s Halloween Reserve 2006 (Extract) | Blair’s Sauces and Snacks |
| 10,000,000 SHU | 10+++ | Blair’s Caldera Hot Sauce Top (Extract) | Blair’s Sauces and Snacks |
| 9,600,000 SHU | 10+++ | Texas Creek Pure Evil 9.6 Capsaicin Drops (Extract) | Texas Creek |
| 9,000,000 SHU | 10+++ | Mad Dog 357 Plutonium No. 9 (Extract) | Ashley Food Company |
| 7,100,000 SHU | 10+++ | The Source | Spicin Foods (Original Juan) |
| 6,000,000 SHU | 10+++ | Bumblefoot’s Bumblef**kd | Ron ‘Bumblefoot’ Thal (Distributed by CaJohns Fiery Foods Co.) |
| 6,000,000 SHU | 10+++ | Crazy Uncle Jester’s – The Jester | Crazy Uncle Jester’s Inferno World |
| 6,000,000 SHU | 10+++ | CaJohns Get Bitten Black Mamba 6 Hot Sauce | CaJohns Fiery Foods Co. |
| 6,000,000 SHU | 10+++ | Mad Dog 357 Collector’s Edition | Ashley Food Company |
| 6,000,000 SHU | 10+++ | Mad Dog 357 Mark of The Beast | Ashley Food Company |
| 5,500,000 SHU | 10+++ | Blair’s 5 A.M. | Blair’s Sauces and Snacks |
| 5,000,000 SHU | 10+++ | Blair’s Caldera Hot Sauce Middle | Blair’s Sauces and Snacks |
| 4,000,000 SHU | 10+++ | Blair’s 4 A.M. | Blair’s Sauces and Snacks |
| 4,000,000 SHU | 10+++ | CaJohns Magma 4 Hot Sauce | CaJohns Fiery Foods Co. |
| 4,000,000 SHU | 10+++ | CaJohns Z Nothing Beyond Hot Sauce | CaJohns Fiery Foods Co. |
| 4,000,000 SHU | 10+++ | Mad Dog 44 Magnum | Ashley Food Company |
| 3,500,000 SHU | 10+++ | Pepper Palace – The Hottest Sauce in the Universe | |
| 3,000,000 SHU | 10+++ | CaJohns Mongoose Hot Sauce | CaJohns Fiery Foods Co. |
| 3,000,000 SHU | 10+++ | Mad Dog 38 Midnight Special (Extract) | |
| 2,500,000 SHU | 10+++ | CaJohns Black Mamba Hot Sauce | CaJohns Fiery Foods Co. |
| 2,000,000 SHU | 10+++ | Blair’s 3 A.M. | Blair’s Sauces and Snacks |
| 2,000,000 SHU | 10+++ | CaJohns Vicious Viper | CaJohns Fiery Foods Co. |
| 2,000,000 SHU | 10+++ | CaJohns Wanza’s Wicked Temptation Hot Sauce | CaJohns Fiery Foods Co. |
| 2,000,000 SHU | 10+++ | Demon Ichor | |
| 2,000,000 SHU | 10+++ | Hot Ones – The Last Dab Reduxx | Heatonist |
| 2,000,000 SHU | 10+++ | Mad Dog 22 Midnight Special (Extract) | Ashley Food Company |
| 1,560,000 SHU | 10+++ | Texas Creek Pure Evil Capsaicin Drops | |
| 1,500,000 SHU | 10+++ | Da’ Bomb The Final Answer Hot Sauce | Spicin Foods (Original Juan) |
| 1,500,000 SHU | 10+++ | Pyro Diablo | |
| 1,500,000 SHU | 10+++ | Smack My Ass and Call Me Sally – Chet’s Gone Mad | |
| 1,400,000 SHU | 10++ | Blair’s Le Million Reserve | Blair’s Sauces and Snacks |
| 1,200,000 SHU | 10+ | Crazy Uncle Jester’s Spontaneous Combustion | Crazy Uncle Jester’s Inferno World |
| 1,200,000 SHU | 10+ | TorchBearer – The Rapture – Trinidad Scorpion Pepper Hot Sauce | |
| 1,100,000 SHU | 10+ | Crazy Uncle Jester’s Select Reserve | Crazy Uncle Jester’s Inferno World |
| 1,000,000 SHU | 10+ | Blair’s Caldera Hot Sauce Bottom | Blair’s Sauces and Snacks |
| 1,000,000 SHU | 10+ | CaJohns Magma Hot Sauce | CaJohns Fiery Foods Co. |
| 1,000,000 SHU | 10+ | Dragon in the Clouds Hot Sauce | First We Feast and 88Rising |
| 1,000,000 SHU | 10+ | Cool Million – One Million Scoville Units | |
| 1,000,000 SHU | 10+ | Frostbite Hot Sauce | |
| 1,000,000 SHU | 10+ | Gold Cap | |
| 1,000,000 SHU | 10+ | Hell’s Inferno Naga Bhut Jolokia Sauce | |
| 1,000,000 SHU | 10+ | Mad Dog 357 Gold Edition Hot Sauce | Ashley Food Company |
| 1,000,000 SHU | 10+ | Mad Dog 357 Revenge | Ashley Food Company |
| 1,000,000 SHU | 10+ | One Million Scoville Pepper Extract | Ashley Food Company |
| 1,000,000 SHU | 10+ | Pepper Palace – The Hottest Sauce in the World | |
| 800,000 SHU | 10 | Blair’s Ultra Death Sauce | Blair’s Sauces and Snacks |
| 800,000 SHU | 10 | Satan’s Blood Extract Hot Sauce | |
| 750,000 SHU | 10 | Blair’s 2 A.M. | Blair’s Sauces and Snacks |
| 750,000 SHU | 10 | Blair’s Jersey Death Sauce | Blair’s Sauces and Snacks |
| 750,000 SHU | 10 | Mad Dog 357 Silver Collector’s Edition Hot Sauce | Ashley Food Company |
| 750,000 SHU | 10 | Habanera 750 | |
| 750,000 SHU | 10 | Unbearable | |
| 700,000 SHU | 10 | Smack My Ass and Call Me Sally – The Slap Heard Around the World | |
| 669,000 SHU | 10 | Burn After Eating Hot Sauce | Karma Sauce |
| 690,000 SHU | 10 | Puckerbutt Chocolate Plague Hot Sauce | |
| 650,000 SHU | 10 | Dave’s Ghost Pepper Naga Jolokia Hot Sauce | Dave’s Gourmet |
| 600,000 SHU | 10 | Mad Dog 357 Collector’s Edition Hot Sauce | Ashley Food Company |
| 600,000 SHU | 10 | The Hottest Fuckin’ Sauce | |
| 600,000 SHU | 10 | Psycho Juice Extreme Ghost Pepper Hot Sauce | |
| 577,000 SHU | 10 | Melinda’s Red Savina Pepper Sauce | Melinda’s |
| 550,000 SHU | 10 | Blair’s Mega Death Sauce | Blair’s Sauces and Snacks |
| 500,000 SHU | 10 | Pure Cap Hot Sauce – Ferociously Fiery Hot Sauce | |
| 500,000 SHU | 10 | Dave’s Private Reserve Insanity Hot Sauce | |
| 500,000 SHU | 10 | TorchBearer Zombie Apocalypse | |
| 500,000 SHU | 10 | Quaker Steak and Lube Triple Atomic Sauce | Quaker Steak and Lube |
| 357,000 SHU | 10 | Mad Dog 357 Hot Sauce | Ashley Food Company |
| 305,500 SHU | 10 | Danny Cash’s Jolokial Havoc | |
| 300,000 SHU | 10 | Buffalo Wild Wings Blazin’ Sauce | |
| 283,000 SHU | 10 | Blair’s Possible Side Effects Hot Sauce | Blair’s Sauces and Snacks |
| 250,000 SHU | 10 | Dave’s Ultimate Insanity Hot Sauce | |
| 100,000 – 250,000 SHU | 10 | Smack My Ass and Call Me Sally – Habanero Hot Sauce | |
| 234,500 SHU | 9 | Cajohn’s Lethal Injestion Bhut Jolokia Hot Sauce | |
| 234,000 SHU | 9 | Da’ Bomb Ground Zero Hot Sauce | Spicin Foods (Original Juan) |
| 225,000 SHU | 9 | Not Cool Chocolate Habanero | |
| 180,000 SHU | 9 | Dave’s Original Insanity Hot Sauce | |
| 175,000 SHU | 9 | Predator Great White Shark | |
| 162,300 SHU | 9 | Habanero Punch T.K.O. Hot Sauce | |
| 150,000 SHU | 9 | Mad Dog 357 Ghost Pepper Hot Sauce | Ashley Food Company |
| 150,000 SHU | 9 | Mad Dog 357 Inferno Ghost Pepper Edition Reserve Hot Sauce | Ashley Food Company |
| 150,000 SHU | 9 | Mad Dog Inferno Hot Sauce – 1999 Reserve Edition | Ashley Food Company |
| 150,000 SHU | 9 | Quaker Steak and Lube Atomic Wing Sauce | Quaker Steak and Lube |
| 135,000 SHU | 9 | Da’ Bomb Beyond Insanity Hot Sauce | Spicin Foods (Original Juan) |
| 134,000 SHU | 9 | Jolokia 10 Hot Sauce | |
| 125,000 SHU | 9 | Crazy Jerry’s Mustard Gas Hot Sauce | Crazy Jerry’s |
| 116,000 SHU | 9 | Aka Miso Ghost-Reaper Hot Sauce | Bravado Spice Company |
| 116,000 SHU | 9 | TorchBearer Garlic Reaper Hot Sauce | |
| 105,000 SHU | 9 | Blair’s Sudden Death Sauce | Blair’s Sauces and Snacks |
| 104,000 SHU | 9 | Wiltshire Chilli Farm Trinidad Scorpion Hot Sauce | |
| 100,000 SHU | 9 | Dead Heat Limited Edition Hot Sauce | |
| 100,000 SHU | 9 | Mad Dog 357 Reaper Sriracha Sauce | Ashley Food Company |
| 100,000 SHU | 9 | Mad Dog 357 Scorpion Hot Sauce | Ashley Food Company |
| 99,760 SHU | 8 | Blair’s Beyond Death Hot Sauce | Blair’s Sauces and Snacks |
| 90,000 SHU | 8 | Mad Dog Inferno Hot Sauce | Ashley Food Company |
| 90,000 SHU | 8 | Widow Hot Sauce | |
| 80,000 SHU | 8 | You Can’t Handle This Hot Sauce | |
| 77,000 SHU | 8 | Adoboloco Fiya! Fiya! Hot Sauce | |
| 66,000 SHU | 8 | Hellfire Detroit Habanero Hot Sauce | |
| 67,582 SHU | 8 | TorchBearer #42 Slaughter Sauce | |
| 57,000 SHU | 7 | Dave’s Temporary Insanity Hot Sauce | Dave’s Gourmet |
| 52,000 SHU | 7 | Torchbearer Headless Horseradish Hot Sauce | |
| 50,000 SHU | 7 | Blair’s After Death Hot Sauce with Chipotle | Blair’s Sauces and Snacks |
| 50,000 SHU | 7 | TABASCO® Brand Pepper Scorpion Pepper Sauce | McIlhenny |
| 49,250 SHU | 7 | Blair’s After Death Hot Sauce | Blair’s Sauces and Snacks |
| 45,000 SHU | 7 | Lottie’s Original Barbados Red Hot Sauce | |
| 44,100 SHU | 7 | Pain is Good Reaper-Acha Hot Sauce | Spicin Foods (Original Juan) |
| 42,000 SHU | 7 | Dead Heat Hot Sauce | |
| 40,600 SHU | 7 | Pain 100% Hot Sauce | Spicin Foods (Original Juan) |
| 40,000 SHU | 7 | Raw Heat Vintage ’69 Hot Sauce | Spicin Foods (Original Juan) |
| 38,202 SHU | 7 | TorchBearer #37 Tarnation Sauce | |
| 36,000 SHU | 7 | Hot Ones – Los Calientes Hot Sauce | |
| 35,000 SHU | 7 | Blair’s Pure Death Sauce | Blair’s Sauces and Snacks |
| 33,390 SHU | 7 | Endorphin Rush Beyond Hot Sauce | |
| 33,390 SHU | 7 | Endorphin Rush Hot Sauce | |
| 30,000 SHU | 6 | Blairs Original Death Hot Sauce | Blair’s Sauces and Snacks |
| 30,000 SHU | 6 | Lottie’s Traditional Barbados Yellow | |
| 29,800 SHU | 6 | Lucky Dog – Year of The Dog Thai Chile Pineapple Hot Sauce | |
| 30,000 SHU | 6 | Quaker Steak and Lube SuperCharged Wing Sauce | Quaker Steak and Lube |
| 25,000 SHU | 6 | TorchBearer Son of Zombie | |
| 21,540 SHU | 6 | Naga Sabi Bomb Hot Sauce | |
| 20,000 SHU | 6 | Blair’s Jalapeño Death Hot Sauce | Blair’s Sauces and Snacks |
| 20,000 SHU | 6 | Mad Anthony’s Hot Sauce | |
| 15,100 SHU | 6 | Dragon Repellent Knightmare | Spicin Foods (Original Juan) |
| 14,000 SHU | 5 | Big Daddy Jake’s Texas Pit Smoked Hot Sauce | |
| 14,000 SHU | 5 | Queen Majesty Red Habanero and Black Coffee Hot Sauce | |
| 12,200 SHU | 5 | Heartbeat Pineapple Habanero Hot Sauce | |
| 11,700 SHU | 5 | Quaker Steak and Lube Dusted Ghost Pepper | Quaker Steak and Lube |
| 11,600 SHU | 5 | El Yucateco XXXtra Hot Habanero | El Yucateco |
| 11,000 SHU | 5 | Crazy Jerry’s Brain Damage | |
| 10,950 SHU | 5 | Pain is Good Batch 114 Jamaican Style Hot Sauce | Spicin Foods (Original Juan) |
| 10,100 SHU | 5 | Shaquanda’s Hot Pepper Sauce | |
| 10,000 SHU | 5 | Fire and Spice | Spicin Foods (Original Juan) |
| 9,450 SHU | 5 | Orange Krush Habanero Hot Sauce | |
| 9,410 SHU | 5 | Pain is Good Habanero Hot Sauce | Spicin Foods (Original Juan) |
| 8,910 SHU | 5 | El Yucateco Green Chile Habanero | El Yucateco |
| 8,560 SHU | 5 | Pain is Good Batch 37 Garlic Style Hot Sauce | Spicin Foods (Original Juan) |
| 8,000 SHU | 5 | Flying Goose Sriracha Sauce Extra Hot | Flying Goose |
| 8,000 SHU | 5 | TABASCO® Brand Pepper Habanero Hot Sauce | McIlhenny |
| 6,240 SHU | 5 | Crazy Mother Pucker’s Liquid Lava Sauce | |
| 6,000 SHU | 5 | Scorned Woman Hot Sauce | |
| 5,800 SHU | 5 | El Yucateco Red Chile Habanero | El Yucateco |
| 5,400 SHU | 5 | El Yucateco Caribbean Habanero | El Yucateco |
| 5,000 SHU | 5 | Quaker Steak & Lube Buckeye BBQ Wing Sauce | Quaker Steak and Lube |
| 4,000 SHU | 4 | Crystal Pure – Louisiana Original Hot Sauce | |
| 3,880 SHU | 4 | Pain is Good Batch 218 Louisiana Style Hot Sauce | Spicin Foods (Original Juan) |
| 3,870 SHU | 4 | Quaker Steak and Lube Cajun Sauce | Quaker Steak and Lube |
| 3,600 SHU | 4 | Cholula Original Hot Sauce | |
| 3,400 SHU | 4 | El Yucateco Chipotle Hot Sauce | El Yucateco |
| 3,300 SHU | 4 | Flying Goose Sriracha Sauce | Flying Goose |
| 3,000 SHU | 3 | Flying Goose Sriracha Garlic Sauce | |
| 3,000 SHU | 3 | Flying Goose Sriracha Lemongrass Sauce | Flying Goose |
| 3,000 SHU | 3 | Flying Goose Sriracha Onion Sauce | Flying Goose |
| 3,000 SHU | 3 | Tapatío Hot Sauce (Salsa Picante) | |
| 3,000 SHU | 3 | Quaker Steak and Lube Hot Sauce | Quaker Steak and Lube |
| 2,800 SHU | 3 | Small Axe Peppers – The Chicago Red Hot Jalapeno Hot Sauce | |
| 2,750 SHU | 3 | The Lube’s Sriracha | Quaker Steak and Lube |
| 2,550 SHU | 3 | Dusted Mango Habanero | Quaker Steak and Lube |
| 2,500 SHU | 3 | Sauce Bae Skinny Habanero Hot Sauce | |
| 2,500 SHU | 3 | TABASCO® Brand Pepper Original Hot Sauce | McIlhenny |
| 2,200 SHU | 3 | Huy Fong Foods Sriracha Sauce (Rooster Sauce) | |
| 2,200 SHU | 3 | Trappey’s INDI-PEP Pepper Sauce | |
| 2,200 SHU | 3 | Trappey’s Pepper Sauce | |
| 2,100 SHU | 3 | Valentina Hot Sauce Black Label | |
| 2,050 SHU | 3 | Quaker Steak and Lube Best Wings Arizona Ranch Sauce | Quaker Steak and Lube |
| 2,030 SHU | 3 | Quaker Steak and Lube Golden Garlic Wing Sauce | Quaker Steak and Lube |
| 2,000 SHU | 2 | Frank’s RedHot® XTRA Hot Sauce | |
| 2,000 SHU | 2 | TABASCO® Brand Pepper Chipotle Sauce | McIlhenny |
| 2,000 SHU | 2 | TABASCO® Brand Pepper Sriracha Sauce | McIlhenny |
| 2,000 SHU | 2 | Trappey’s Chef Magic Jalapeno Sauce | |
| 1,935 SHU | 2 | Quaker Steak and Lube Haute Parm | Quaker Steak and Lube |
| 1,850 SHU | 2 | Quaker Steak and Lube Thai R Cracker Wing Sauce | Quaker Steak and Lube |
| 1,800 SHU | 2 | Hot Ones – The Classic Hot Sauce | |
| 1,600 SHU | 2 | TABASCO® Brand Pepper Garlic Sauce | McIlhenny |
| 1,600 SHU | 2 | Trappey’s MEXI-PEP Louisiana Hot Sauce | |
| 1,500 SHU | 2 | Quaker Steak and Lube Dusted Salt & Vinegar | Quaker Steak and Lube |
| 1,440 SHU | 2 | Quaker Steak and Lube Medium Wing Sauce | Quaker Steak and Lube |
| 1,400 SHU | 2 | Thaisian | Quaker Steak and Lube |
| 1,400 SHU | 2 | Trappey’s Bull Brand Louisiana Hot Sauce | |
| 1,400 SHU | 2 | Trappey’s Louisiana Hot Sauce | |
| 1,250 SHU | 2 | El Yucateco Jalapeno Hot Sauce | El Yucateco |
| 1,250 SHU | 2 | Quaker Steak and Lube Smoked Jalapeño Honey Wing Sauce | Quaker Steak and Lube |
| 1,220 SHU | 2 | Quaker Steak and Lube Louisiana Lickers Wing Sauce | Quaker Steak and Lube |
| 1,1180 SHU | 2 | Pain is Good Jalapeno Hot Sauce | Spicin Foods (Original Juan) |
| 1,130 SHU | 2 | Boom Boom | Quaker Steak and Lube |
| 1,000 SHU | 1 | Cholula Chipotle Hot Sauce | |
| 1,000 SHU | 1 | Cholula Garlic Hot Sauce | |
| 1,000 SHU | 1 | TABASCO® Brand Pepper Green Jalapeño Sauce | McIlhenny |
| 1,000 SHU | 1 | Trappey’s Red Devil Cayenne Pepper Sauce | |
| 930 SHU | 1 | Asian Sesame | Quaker Steak and Lube |
| 900 SHU | 1 | Cholula Green Pepper Hot Sauce | |
| 900 SHU | 1 | Dusted Chipotle BBQ | Quaker Steak and Lube |
| 870 SHU | 1 | Parmesan Pepper Sauce | Quaker Steak and Lube |
| 900 SHU | 1 | Valentina Hot Sauce Red | |
| 851 SHU | 1 | Pain is Good Chipotle Hot Sauce | Spicin Foods (Original Juan) |
| 800 SHU | 1 | Taco Bell Lava Sauce | |
| 750 SHU | 1 | Texas Pete’s Hot Sauce | |
| 725 SHU | 1 | Ott’s Original Wing Sauce | |
| 700 SHU | 1 | Bee Sting Honey N’ Habanero Hot Sauce | |
| 600 SHU | 1 | Cholula Chili Lime Hot Sauce | |
| 600 SHU | 1 | TABASCO® Brand Pepper Buffalo Style Hot Sauce | McIlhenny |
| 450 SHU | 1 | Frank’s Red Hot | |
| 450 SHU | 1 | Original Louisiana Hot Sauce | |
| 425 SHU | 1 | Iguana Cayenne Red Pepper Sauce | |
| 300 SHU | 1 | TABASCO® Brand Pepper Raspberry Chipotle Sauce | McIlhenny |
| 300 SHU | 1 | TABASCO® Brand Pepper Sweet and Spicy Pepper Sauce | McIlhenny |
| 110 SHU | 1 | Quaker Steak and Lube Kentucky Bourbon | Quaker Steak and Lube |
| 100 SHU | 1 | Dusted Tex Mex Ranch | Quaker Steak and Lube |
| 90 SHU | 1 | Quaker Steak and Lube Original Barbecue Wing Sauce | Quaker Steak and Lube |
🔥 Make your own! 🌶️😎 Best Hot Sauce Cookboks
- Storey
- Language: english
- Binding: paperback
🔥 Hot recommendations for you:
- Easy-pour 10 oz bottle of honey with a kick!
- Sweet-heat combo of honey infused with chili peppers
- Quick and easy way to add the perfect kick to your favorite foods. Drizzle it on pizza or wings, pair it with cheese, and add it to cocktails or tea
- Made with 100% pure honey, real chili peppers, and vinegar. Certified Kosher.
- All Natural, Gluten-free, and contains no artificial sugar or preservatives
- THE PINNACLE OF HEAT EXPERIENCE. Infused with black truffle, the “black diamond”, chili peppers, organic agave nectar, this meticulously crafted flavor profile will change your hot sauce experience. Flavor and spice meet prestige and charisma in this delightful balance captured in a bottle.
- LEVEL UP YOUR DISHES. Truff’s combination of ingredients delivers a flavor profile unprecedented to hot sauce. This isn’t about bringing you the spiciest, hottest sauce on the planet. Instead, Truff brings a new way to enhance and level up your dishes, with a flavor profile designed for only the most curious connoisseur.
- ONLY THE BEST INGREDIENTS. With no limit to indulgence, Truff sourced its ingredients with an open mind and a sophisticated palate. Truff’s black truffle oil is from Northern Italy and its organic agave nectar from Jalisco, Mexico– all tied together with a hint of Organic Cumin.
- SOPHISTICATION INSIDE AND OUT. With ingredients normally reserved for fine tequilas, delicate delicacies, and gourmet dining experiences, it is only right that the packaging matches the inside, an artfully designed bottle and truffle inspired cap.
- WE CARE ABOUT YOUR TRUFF EXPERIENCE. With ingredients and flavors normally reserved for delicate delicacies and gourmet dining, we always aim for customer satisfaction. If you are unhappy with your purchase, let us know, will be sure to take care of you.
- Super popular LaoGanMa Chili Crisp hot sauce in new large size, 24.69 Oz.
- More than 3 times the amount of the original size
- Product of China
Price: $ 11.70
($ 0.47 / Ounce)
View product*
Price incl. VAT., Excl. Shipping
- A premium blend of aged cayenne peppers, it’s the perfect blend of flavor and heat
- Hot sauce is an inherently calorie free, fat free food
- Same great recipe since 1964
- Add ½ cup to your favorite Buffalo Chicken Dip recipe for a kick of heat and robust flavor
- FUN FACT: Our RedHot Original Cayenne Pepper Sauce was the secret ingredient used in the original Buffalo Wings created in Buffalo, NY in 1964
- Item Package Length: 5.08cm
- Item Package Width: 5.08cm
- Item Package Height: 17.983cm
- Item Package Weight: 9 ounces
- ✔ A SIZZLING GIFT IDEA … Da’Bomb Hot Sauces are a great gift for that friend who just can’t get enough heat!
- ✔ PUT IT ON ANYTHING … Pork, chicken, seafood, steak, vegetables- you name it! Our sauce was created to be versatile and work for whatever dish you’re in the mood for.
- ✔ JUST A DASH WILL DO … Need we remind you that our hot sauces are the ultimate in heat? One or two dashes of Beyond Insanity will go a long way in exciting the palate.
- ✔ SPICY SAVINGS… Because you’ll only need a dash or two, you won’t need to reload your hot sauce supply as often.
- ✔ COMPETE WITH HEAT … Beyond Insanity makes a great hot sauce addition for competitions between friends. Warning: This one made Gordon Ramsey cry on live television!
- NOT YOUR USUAL HOT SAUCE- Secret Aardvark Habanero sauce has a flavor that kicks you in the mouth! A unique Caribbean/Tex-Mex hybrid made with flavorful habanero peppers and roasted tomatoes that works great as a sauce & marinade
- MEDIUM SPICED HOT SAUCE – Our original hot sauce starts out a little sweet from the roasted red tomatoes and carrots, then the heat from the habanero peppers will kick you in the mouth.
- HOT SAUCE MADE IN THE USA – We make our hot sauces/marinades in United States with non-GMO, natural ingredients and no artificial colors or flavors, so you can turn average into awesome
- HOW TO USE – Our hot sauces can be put on everything – from pizza to tacos to Bloody Mary’s – the possibilities are endless! It’s a versatile table sauce that adds a special something to dang near anything, and works as a marinade too!
- ABOUT US – We’re proof that quirk & quality can go hand in hand. Forget following the norm- we’d rather be ourselves, Secret Aardvark’s sauces & marinades are the perfect partners in crime for that finely crafted moxie you can use again & again
- PREMIUM BLEND: Crafted from real, aged red cayenne peppers, Frank’s RedHot Original Cayenne Pepper Hot Sauce delivers The Perfect Blend of Flavor and Heat every time; with just 5 simple ingredients, this red hot sauce allows each flavor to shine
- CONSISTENT FLAVOR: Frank’s RedHot sauce is made using a proprietary processing technique that ensures a consistency of flavor and performance bottle after bottle, year after year
- NATURAL INGREDIENTS: Frank’s RedHot Original Cayenne Pepper Sauce is dairy-free, vegetarian, kosher, free from high fructose corn syrup and does not have any gluten-containing ingredients, making it a red hot sauce everyone can enjoy
- MENU VERSATILITY: The 1 gallon plastic jug is ready to use, shelf stable and adds flavorful heat to any recipe; use this red hot sauce to add bold flavor to entrees, sides, snacks, small plates, bar bites, beverages and so much more
- RESTAURANT QUALITY: Frank’s RedHot Original Cayenne Pepper Sauce is the #1 hot sauce brand in America; with their favorite hot sauce brand in your restaurant, your patrons will want to literally ‘Put that SPLAT on everything’
- The perfect blend of savory garlic and spicy cayenne pepper
- Get that Frank’s RedHot flavor you crave in an easy-to-use seasoning
- This spicy MVP is a must-have for any pantry
- Frank’s RedHot is the hot sauce that put Buffalo wings on the map
- USAGE TIP: This seasoning is perfect for everything from burgers to pizza
- TASTY: Unique flavor of chili and chamoy to enjoy in your meals.
- IDEAL: For sweets, snacks, fruits, drinks and cocktails.
- VERSATILE: Ideal to use and create new recipes.
- EXPERIENCE: With more than 20 years in the market, sharing unforgettable moments with our customers.
- FOR EVERYONE: We have a wide range of products for all tastes for you to enjoy.
Price: $ 7.94
($ 0.23 / Fl Oz)
View product*
Price incl. VAT., Excl. Shipping
